Hidden Falls Home Sites Lot No.  Lot Size
15011 Hidden Valley Waters 1 23,684  SOLD
15019 Hidden Valley Waters  2 24,035
15027 Hidden Valley Waters  3 23,674  Home Available
15035 Hidden Valley Waters  4 22,048  Home Available
12811 Hidden Valley Waters  5 21,760  SOLD
12819 Hidden Dale Point  6 23,859  SOLD
12827 Hidden Dale Point  7 24,291  SOLD
12835 Hidden Dale Point  8 24,008  SOLD
12843 Hidden Dale Point  9 22,833  SOLD
15034 Cathedral Falls 10 20,687
15026 Cathedral Falls 10 22,357  SOLD
15018 Cathedral Falls 12 22,503
15010 Cathedral Falls 13 24,250
15002 Cathedral Falls 14 20,723
15003 Cathedral Falls 15 24,106
15011 Cathedral Falls 16 21,642
15019 Cathedral Falls 17 20,762
15027 Cathedral Falls 18 21,040
15035 Cathedral Falls 19 21,413
15043 Cathedral Falls 20 20,477
15051 Cathedral Falls 21 21,887
12850 Hidden Dale Point 22 21,931
12842 Hidden Dale Point 23 21,770  SOLD
12834 Hidden Dale Point 24 21,773  SOLD
12826 Hidden Dale Point 25 21,554  SOLD
12718 Tenaya Falls 26 22,369
12710 Tenaya Falls 27 21,806  SOLD
12702 Tenaya Falls 28 21,868  SOLD
12703 Tenaya Falls 29 21,829
12711 Tenaya Falls 30 22,231
12719 Tenaya Falls 31 22,316  Home Available
15026 Hidden Valley Waters 32 24,163
15018 Hidden Valley Waters 33 23,781
15010 Hidden Valley Waters 34 23,620
15002 Hidden Valley Waters 35 20,994

Available homesites and inventory homes will change.  Please contact the Coldwell Banker United, Realtors marketing team for current available properties.  It is our goal to provide
personal service your family.

 


HOME    |    PLATS    |    AVAILABLE INVENTORY    |   COMMUNITY LINKS    |   HOA/TAX INFO    |    LOCATION / DIRECTIONS